0.3'' Single Digit
LED Display Menu
0.3" SINGLE DIGIT DISPLAYS - SSD 300 SERIES
0.3" SINGLE DIGIT DISPLAYS - SSD 300 SERIES
FEATURES 0.3 INCH (7.62mm) DIGIT HEIGHT.
CONTINUOUS UNIFORM SEGMENTS.
EXCELLENT CHARACTERS APPEARANCE.
CATEGORIZED FOR LUMINOUS INTENSITY
I.C. COMPATIBLE
DESCRIPTION: The SSD-300 series are 0.3 Inch (7.62mm) height single digit displays.The Red Series devices utilize LED chips which are made from GaP on a transparent GaP substrate. The high red series devices utilise LED chips made from SH GaAlAs on a GaAs substrate. The yellow and orange series devices utilize LED chips which are made from GaAsP on a transparent GaP substrate. The yellow green series devices utilize led chips which are made from GaP on a transparent GaP substrate.

PART NO: SSD – XXXX | ||
RED | 422 | 423 |
HI – RED | 422H | 423H |
YELLOW GREEN | 452Y | 453Y |
ORANGE | 432 | 433 |
YELLOW | 442 | 443 |
DESCRIPTION | Common Anode, Rt. Hand Decimal | Common Cathode, Rt. Hand Decimal |
PART NO: SSD - XXXX | DESCRIPTION | ||||
---|---|---|---|---|---|
RED | HI - RED | YELLOW GREEN | ORANGE | YELLOW | |
322 | 322H | 352Y | 332 | 342 | Common Anode, Rt. Hand Decimal |
323 | 323H | 353Y | 333 | 343 | Common Cathode, Rt. Hand Decimal |
PIN NO. | CONNECTION | |
---|---|---|
SSD 3 x 2 | SSD 3 x 4 | |
1 | Cathode A | Anode F |
2 | Cathode F | Anode G |
3 | Common Anode | NP |
4 | NP | Common Cathode |
5 | NP | NP |
6 | NC | Anode E |
7 | Cathode E | Anode D |
8 | Cathode D | Anode C |
9 | Cathode R.D.P | Anode R.D.P. |
10 | Cathode C | N.P. |
11 | Cathode G | N.P. |
12 | NP | Common Cathode |
13 | Cathode B | Anode B |
14 | Common Anode | Anode A |
PACKAGE DIMENSIONS:

INTERNAL CIRCUIT DIAGRAM
