0.56'' Single Digit
LED Display Menu
0.56" SINGLE DIGIT DISPLAYS - SSD 600 SERIES
FEATURES 0.56 INCH (14.2mm) DIGIT HEIGHT.
CONTINUOUS UNIFORM SEGMENTS.
EXCELLENT CHARACTERS APPEARANCE.
CATEGORIZED FOR LUMINOUS INTENSITY
I.C. COMPATIBLE
DESCRIPTION: The SSD-600 series are 0.56 Inch (14.2mm) height single digit displaysThe Red Series devices utilize LED chips which are made from GaP on a transparent GaP substrate. The high red series devices utilise LED chips made from SH GaAlAs on a GaAs substrate. The yellow and orange series devices utilize LED chips which are made from GaAsP on a transparent GaP substrate. The yellow green series devices utilize led chips which are made from GaP on a transparent GaP substrate.

PART NO: SSD – XXXX | ||
RED | 622 | 623 |
HI – RED | 622H | 623H |
YELLOW GREEN | 652Y | 653Y |
ORANGE | 632 | 633 |
YELLOW | 642 | 643 |
DESCRIPTION | Common Anode, Rt. Hand Decimal | Common Cathode, Rt. Hand Decimal |
PART NO: SSD - XXXX | DESCRIPTION | ||||
---|---|---|---|---|---|
RED | HI - RED | YELLOW GREEN | ORANGE | YELLOW | |
622 | 622H | 652Y | 632 | 642 | Common Anode, Rt. Hand Decimal |
623 | 623H | 653Y | 633 | 643 | Common Cathode, Rt. Hand Decimal |
PIN NO. | CONNECTION | |
---|---|---|
SSD 6 x 2 | SSD 6 x 3 | |
1 | CATHODE E | ANODE E |
2 | CATHODE D | ANODE D |
3 | COMMOMN ANODE | COMMOMN CATHODE |
4 | CATHODE C | ANODE C |
5 | CATHODE D.P | ANODE D.P |
6 | CATHODE B | ANODE B |
7 | CATHODE A | ANODE A |
8 | COMMOMN ANODE | COMMOMN CATHODE |
9 | CATHODE F | ANODE F |
10 | CATHODE G | ANODE G |
PACKAGE DIMENSIONS:

INTERNAL CIRCUIT DIAGRAM
