0.39'' Single Digit
LED Display Menu
0.3" SINGLE DIGIT DISPLAYS - SSD 900 SERIES
0.3" SINGLE DIGIT DISPLAYS - SSD 900 SERIES
FEATURES 0.39 INCH (9.90mm) DIGIT HEIGHT.
CONTINUOUS UNIFORM SEGMENTS.
EXCELLENT CHARACTERS APPEARANCE.
CATEGORIZED FOR LUMINOUS INTENSITY
I.C. COMPATIBLE
DESCRIPTION: The SSD-900 series are 0.39 Inch (9.90mm) height single digit displays. The Red Series devices utilize LED chips which are made from GaP on a transparent GaP substrate. The high red series devices utilise LED chips made from SH GaAlAs on a GaAs substrate. The yellow and orange series devices utilize LED chips which are made from GaAsP on a transparent GaP substrate. The yellow green series devices utilize led chips which are made from GaP on a transparent GaP substrate.

PART NO: SSD - XXXX | DESCRIPTION | ||||
---|---|---|---|---|---|
RED | HI - RED | YELLOW GREEN | ORANGE | YELLOW | |
922 | 922H | 952Y | 932 | 942 | Common Anode, Rt. Hand Decimal |
923 | 923H | 953Y | 933 | 943 | Common Cathode, Rt. Hand Decimal |
PART NO: SSD – XXXX | ||
RED | 422 | 423 |
HI – RED | 422H | 423H |
YELLOW GREEN | 452Y | 453Y |
ORANGE | 432 | 433 |
YELLOW | 442 | 443 |
DESCRIPTION | Common Anode, Rt. Hand Decimal | Common Cathode, Rt. Hand Decimal |
PIN NO. | CONNECTION | |
---|---|---|
SSD 9 x 2 | SSD 9 x 3 | |
1 | CATHODE G | ANODE G |
2 | CATHODE F | ANODE |
3 | COMMOMN ANODE | COMMOMN CATHODE |
4 | CATHODE E | ANODE |
5 | CATHODE D | ANODE |
6 | CATHODE DP | ANODE |
7 | CATHODE C | ANODE |
8 | COMMOMN ANODE | COMMOMN CATHODE |
9 | CATHODE B | ANODE |
10 | CATHODE A | ANODE |
PACKAGE DIMENSIONS:

INTERNAL CIRCUIT DIAGRAM
