0.5" Alpha Numeric
LED Display Menu
0.5" ALPHA NUMERIC SINGLE DIGIT DISPLAYS - SSAD 500 SERIES
0.5" ALPHA NUMERIC SINGLE DIGIT DISPLAYS - SSAD 500 SERIES
FEATURES 0.5 INCH (12.7mm) DIGIT HEIGHT.
CONTINUOUS UNIFORM SEGMENTS.
EXCELLENT CHARACTERS APPEARANCE.
CATEGORIZED FOR LUMINOUS INTENSITY
DESCRIPTION: The SSAD-500 series are 0.5 Inch (12.7mm) height single digit displays. The Red Series devices utilize LED chips which are made from GaP on a transparent GaP substrate. The high red series devices utilise LED chips made from SH GaA l As on a GaAs substrate. The yellow and orange series devices utilize LED chips which are made from GaAsP on a transparent GaP substrate. The yellow green series devices utilize led chips which are made from GaP on a transparent GaP substrate.

PART NO: SSD – XXXX | ||
RED | 522 | 523 |
HI – RED | 522H | 523H |
YELLOW GREEN | 552Y | 553Y |
ORANGE | 532 | 533 |
YELLOW | 542 | 543 |
DESCRIPTION | Common Anode, Rt. Hand Decimal | Common Cathode, Rt. Hand Decimal |
PART NO: SSD - XXXX | DESCRIPTION | ||||
---|---|---|---|---|---|
RED | HI - RED | YELLOW GREEN | ORANGE | YELLOW | |
522 | 522H | 552Y | 532 | 542 | Common Anode, Rt. Hand Decimal |
523 | 523H | 553Y | 533 | 543 | Common Cathode, Rt. Hand Decimal |
PIN NO. | CONNECTION | |
---|---|---|
SSD 5 x 2 | SSD 5 x 3 | |
1 | A1 ANODE | A1 CATHODE |
2 | J ANODE | J CATHODE |
3 | H ANODE | H CATHODE |
4 | F ANODE | F CATHODE |
5 | G1 ANODE | G1 CATHODE |
6 | M ANODE | M CATHODE |
7 | N ANODE | N CATHODE |
8 | E ANODE | E CATHODE |
9 | D1 ANODE | D1 CATHODE |
10 | D2 ANODE | D2 CATHODE |
11 | COMMON CATHODE | COMMON ANODE |
12 | DP ANODE | DP CATHODE |
13 | C ANODE | C CATHODE |
14 | L ANODE | L CATHODE |
15 | G2 ANODE | G2 CATHODE |
16 | B ANODE | B CATHODE |
17 | K ANODE | K CATHODE |
18 | A2 ANODE | A2 CATHODE |
PACKAGE DIMENSIONS:

INTERNAL CIRCUIT DIAGRAM
