0.8'' Single Digit
LED Display Menu
0.8" SINGLE DIGIT DISPLAYS - SSD 800 SERIES
FEATURES 0.8 INCH (20.3mm) DIGIT HEIGHT.
CONTINUOUS UNIFORM SEGMENTS.
EXCELLENT CHARACTERS APPEARANCE.
CATEGORIZED FOR LUMINOUS INTENSITY
I.C. COMPATIBLE
DESCRIPTION: The SSD-800 series are 0.8 Inch (20.3mm) height single digit displays The Red Series devices utilize LED chips which are made from GaP on a transparent GaP substrate. The high red series devices utilise LED chips made from SH GaAlAs on a GaAs substrate. The yellow and orange series devices utilize LED chips which are made from GaAsP on a transparent GaP substrate. The yellow green series devices utilize led chips which are made from GaP on a transparent GaP substrate.

PART NO: SSD - XXXX | DESCRIPTION | ||||
---|---|---|---|---|---|
RED | HI - RED | YELLOW GREEN | ORANGE | YELLOW | |
822 | 822H | 852Y | 832 | 842 | Common Anode, Rt. Hand Decimal |
823 | 823H | 853Y | 833 | 843 | Common Cathode, Rt. Hand Decimal |
PART NO: SSD – XXXX | ||
RED | 822 | 823 |
HI – RED | 822H | 823H |
YELLOW GREEN | 852Y | 853Y |
ORANGE | 832 | 833 |
YELLOW | 842 | 843 |
DESCRIPTION | Common Anode, Rt. Hand Decimal | Common Cathode, Rt. Hand Decimal |
PIN NO. | CONNECTION | |
---|---|---|
SSD 8 x 2 | SSD 8 x 3 | |
1 | N.P | N.P |
2 | CATHODE A | ANODE A |
3 | CATHODE F | ANODE F |
4 | COMMOMN ANODE | COMMOMN CATHODE |
5 | CATHODE E | ANODE E |
6 | N.P | N.P |
7 | CATHODE E | ANODE E |
8 | N.P | N.P |
9 | COMMOMN D | COMMOMN CATHODE |
10 | CATHODE D.P | ANODE D.P |
11 | CATHODE D | ANODE D |
12 | COMMOMN ANODE | COMMOMN CATHODE |
13 | CATHODE C | ANODE C |
14 | CATHODE G | ANODE G |
15 | CATHODE B | ANODE B |
16 | N.P | N.P |
17 | COMMOMN ANODE | COMMOMN CATHODE |
18 | N.P | N.P |
PACKAGE DIMENSIONS:

INTERNAL CIRCUIT DIAGRAM
