1.02'' Single Digit
LED Display Menu
1.02" SINGLE DIGIT DISPLAYS - SSD 1000 SERIES
FEATURES 1.02 INCH (26mm) DIGIT HEIGHT.
CONTINUOUS UNIFORM SEGMENTS.
EXCELLENT CHARACTERS APPEARANCE.
CATEGORIZED FOR LUMINOUS INTENSITY
I.C. COMPATIBLE
DESCRIPTION: The SSD-1000 series are 1.02 Inch (26mm) height single digit displays.The Red Series devices utilize LED chips which are made from GaP on a transparent GaP substrate. The high red series devices utilise LED chips made from SH GaAlAs on a GaAs substrate. The yellow and orange series devices utilize LED chips which are made from GaAsP on a transparent GaP substrate. The yellow green series devices utilize led chips which are made from GaP on a transparent GaP substrate.

PART NO: SSD – XXXX | ||
RED | 1022 | 1023 |
HI – RED | 1022H | 1023H |
YELLOW GREEN | 1052Y | 1053Y |
ORANGE | 1032 | 1033 |
YELLOW | 1042 | 1043 |
DESCRIPTION | Common Anode, Rt. Hand Decimal | Common Cathode, Rt. Hand Decimal |
PART NO: SSD - XXXX | DESCRIPTION | ||||
---|---|---|---|---|---|
RED | HI - RED | YELLOW GREEN | ORANGE | YELLOW | |
1022 | 1022H | 1052Y | 1032 | 1042 | Common Anode, Rt. Hand Decimal |
1023 | 1023H | 1053Y | 1033 | 1043 | Common Cathode, Rt. Hand Decimal |
PIN NO. | CONNECTION | |
---|---|---|
SSD 10 x 2 | SSD 10 x 3 | |
1 | CATHODE A | ANODE A |
2 | CATHODE F | ANODE F |
3 | COMMON ANODE | COMMON CATHODE |
4 | N.P | N.P |
5 | N.P | N.P |
6 | COMMON ANODE | COMMON CATHODE |
7 | COMMON E | ANODE E |
8 | COMMON D | ANODE D |
9 | CATHODE D.P | ANODE D .P |
10 | CATHODE C | ANODE C |
11 | CATHODE G | ANODE G |
12 | N.P | N.P |
13 | CATHODE B | ANODE B |
14 | COMMON ANODE | COMMON CATHODE |
PACKAGE DIMENSIONS:

INTERNAL CIRCUIT DIAGRAM
