2x5 MM Rect Dual Colour
LED Lamps Menu
2x5 MM RECTANGULAR - RED / GREEN SOLID STATE LED LAMPS
FEATURES:
UNIFORM LIGHT OUTPUT
IC COMPATIBLE
RELIABLE & RUGGED
GENERAL PURPOSE LEADS
UNIFORM LIGHT OUTPUT
IC COMPATIBLE
RELIABLE & RUGGED
GENERAL PURPOSE LEADS
DESCRIPTION: THE SLMP-R-7525X SERIES ARE MADE WITH RED GaP ONGaP MATERIAL GREEN ARE MADE WITH GaP ON GaP MATERIAL. DIFFUSANTS, TINTS & OPTICAL DESIGN ARE BALANCED TO YIELD SUPERIOR LIGHT OUTPUT.THIS FAMILY OF LAMPS ARE WIDELY USED IN GENERAL PURPOSE INDICATOR APPLICATIONS.

DEVICES | ||||
---|---|---|---|---|
SLMP-B | TYPE | |||
R-75250 | CLEAR UNDIFFUSED | |||
R-75251 | DIFFUSED |
PARAMETER | SYMBOL | RATING | UNIT |
---|---|---|---|
DC CURRENT | IF | 25.0 | mA |
POWER DISSIPATION | PD | 50.0/60.0 | mW |
REVERSE VOLTAGE | VR | 5.0 | V |
STORAGE TEMPERATURE | Tstg | -55 to 100 | ° C |
OPERATING TEMPERATURE | Topr | -55 to 75 | ° C |
LEAD SOLDERING TEMPERATURE | 260° C for 5 Secs. |
Electrical/optical characteristics at TA =25 ° c |
Note 1: | All dimensions are in mm. |
Note 2: | Tolerance - ± 0.2 mm. |
Note 3: | Θ½ is the off axis abgle at which the limunous intensity is half the axil luminous intensity. |
Note 4: | The dominant wavelength λd represents the single wavelength which defines the colour of the device. |
Note 5: | Typical specification are for reference only. Do not exceed absolute maximum ratings. |
PACKAGE DIMENSIONS:

INTERNAL CIRCUIT DIAGRAM

Parameter | Symbol | Device | Min | Typ | Max | Units | Test Condition |
---|---|---|---|---|---|---|---|
LUMINIOUS INTENSITY | Iv | R-75250 | RED | 1.5 | 1.7 | mcd | If=20 mA |
GREEN | 24.0 | 28.0 | |||||
R-75251 | RED | 1.1 | 1.25 | ||||
GREEN | 10.0 | 16.5 | |||||
VIEWING ANGLE | 2 θ1/2 | R-75250 | RED | 120 ° | Deg | If=20 mA Note 1 |
|
GREEN | 116° | ||||||
R-75251 | RED | 150° | |||||
GREEN | 148° | ||||||
PEAK WAVE LENGTH | Ip | R-75250 | RED/GRN | 652/572 | nm | ||
R-75251 | RED/GRN | 652/572 | |||||
DOMINANT WAVE LENGTH | Id | R-75250 | RED/GRN | 650/565 | nm | Note 2 | |
R-75251 | RED/GRN | 650/565 | |||||
FORWARD VOLTAGE | VF | R-75250 | RED/GRN | 2.3/2.2 | 2.5/2.6 | V | If=20 mA |
R-75251 | RED/GRN | 2.3/2.2 | 2.5/2.6 | ||||
REVERSE VOLTAGE | VR | RED/GRN | 5V(Min) | V | IR=50 μA | ||
CAPACITANCE | C | RED/GRN | 3.5/10.5 | pF | VF=0/f=1MHz |




