5MM Round Dual High Colour
LED Lamps Menu
5 MM ROUND DUAL COLOUR- HIGH RED / GREEN SOLID STATE LED LAMPS
FEATURES:
UNIFORM LIGHT OUTPUT
IC COMPATIBLE
RELIABLE & RUGGED
GENERAL PURPOSE LEADS
UNIFORM LIGHT OUTPUT
IC COMPATIBLE
RELIABLE & RUGGED
GENERAL PURPOSE LEADS
DESCRIPTION: THE SLMP-B-7525XH SERIES ARE MADE WITH RED SHGaAlAs ON GaAs MATERIAL GREEN ARE MADE WITH GaP ON GaP MATERIAL. DIFFUSANTS, TINTS & OPTICAL DESIGN ARE BALANCED TO YIELD SUPERIOR LIGHT OUTPUT.THIS FAMILY OF LAMPS ARE WIDELY USED IN GENERAL PURPOSE INDICATOR APPLICATIONS.

DEVICES | ||||
---|---|---|---|---|
SLMP-B | TYPE | |||
B-75250H | CLEAR UNDIFFUSED | |||
B-75251H | DIFFUSED |
PARAMETER | SYMBOL | RATING | UNIT |
---|---|---|---|
DC CURRENT | IF | 25.0 | mA |
POWER DISSIPATION | PD | 50.0/60.0 | mW |
REVERSE VOLTAGE | VR | 5.0 | V |
STORAGE TEMPERATURE | Tstg | -55 to 100 | ° C |
OPERATING TEMPERATURE | Topr | -55 to 75 | ° C |
LEAD SOLDERING TEMPERATURE | 260° C for 5 Secs. |
Electrical/optical characteristics at TA =25 ° c |
Note 1: | All dimensions are in mm. |
Note 2: | Tolerance - ± 0.2 mm. |
Note 3: | Θ½ is the off axis abgle at which the limunous intensity is half the axil luminous intensity. |
Note 4: | The dominant wavelength λd represents the single wavelength which defines the colour of the device. |
Note 5: | Typical specification are for reference only. Do not exceed absolute maximum ratings. |
PACKAGE DIMENSIONS:

INTERNAL CIRCUIT DIAGRAM

Parameter | Symbol | Device | Min | Typ | Max | Units | Test Condition |
---|---|---|---|---|---|---|---|
LUMINIOUS INTENSITY | Iv | B-75250H | HI-RED | 45.0 | 70.0 | mcd | If=20 mA |
GREEN | 140.0 | 170.0 | |||||
B-75251H | HI-RED | 7.0 | 10.0 | ||||
GREEN | 20.0 | 35.0 | |||||
VIEWING ANGLE | 2 θ1/2 | B-75250H | HI-RED | 30 ° | Deg | If=20 mA Note 1 |
|
GREEN | 30° | ||||||
B-75251H | HI-RED | 165° | |||||
GREEN | 145° | ||||||
PEAK WAVE LENGTH | Ip | B-75250H | HI-RED/GRN | 647/572 | nm | ||
B-75251H | HI-RED/GRN | 647/572 | |||||
DOMINANT WAVE LENGTH | Id | B-75250H | HI-RED/GRN | 640/565 | nm | Note 2 | |
B-75251H | HI-RED/GRN | 640/565 | |||||
FORWARD VOLTAGE | VF | B-75250H | HI-RED/GRN | 1.8/2.2 | 2.5/2.6 | V | If=20 mA |
B-75251H | HI-RED/GRN | 1.8/2.2 | 2.5/2.6 | ||||
REVERSE VOLTAGE | VR | HI-RED/GRN | 5V(Min) | V | IR=50 μA | ||
CAPACITANCE | C | HI-RED/GRN | 15/10.5 | pF | VF=0/f=1MHz |




