CONSTANT CURRENT LED DRIVER
Economy Series With 2 year Warranty
LED Drivers Menu






CONSTANT CURRENT ISOLATED LED DRIVER CATEGORY:MARKET WARRANTY: 2 Years | ||||
---|---|---|---|---|
Sl No. | DESCRIPTION | SPECIFICATION | ||
1 | AC Input Voltage | 120Vac - 300Vac | ||
2 | Input Power Factor | >0.95 | ||
3 | THD | < 10% | ||
4 | Ripple Current | 0.4 | ||
5 | Efficiency: | > 85% | ||
6 | EMI EMC -CISPR 15 | NO | ||
7 | Isolation Voltage withstand: (input-Output) (Hi pot test) | 1.75KV | ||
8 | Operating temperature range | -10⁰C to 60⁰C. | ||
9 | Surge Test | >4KV /6KV | ||
10 | 20KV/10KV SPD Compatibility | yes | ||
11 | 440V test - single phase | 2Hrs / 10hrs | ||
12 | CLASS TYPE | CLASS -1 | ||
13 | Low Voltage Protection | It will off at 110V and restart will 115V (Tolerance +/-5V) | ||
14 | Over Voltage Protection | 320Vac & recovery 300Vac-315Vac | ||
15 | Short Circuit, Open Circuit. | yes | ||
16 | Reverse Polarity protection | yes | ||
17 | Thermal Protection | Thermal fold back | ||
18 | Potted Driver | Yes | ||
19 | Switching operation | 300V - 20000 Switching | ||
20 | IP -66 | yes | ||
21 | Warranty | 2 Year | ||
22 | BIS Standard | CRS (IS 15885, PART 2/SEC 13): 2012 |
POWER RATING | 20W | 24W | 30W | 36W | 45W/50W | 60W | 80W/75W/72W | 90W/100W | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Output Current | 700mA/600mA | 700mA | 900mA | 700mA | 700mA | 700mA | 700mA | 700mA | ||||
Output Voltage | 18-25Vdc | 21-30Vdc | 31-38Vdc | 31-45Vdc | 48-66Vdc | 70-80Vdc | 80V-100Vdc | 110V-135Vdc |
PRODUCT FEATURES
- Operating AC Input Voltage: 120Vac – 300Vac
- Input Power Factor: >0.95
- Total Harmonic Distortion (THD): < 10%
- Ripple Current: ≤40%
- Efficiency: > 85%
- Dielectric Strength (input-Output):1.75KV
- Working temperature: -10⁰C to 60⁰C.
- Input Surge Protection: >4KV /6KV
- Input over Voltage Protection up to 440Vac – single phase: 2Hrs / 10hrs
- Input Low Voltage Protection: Cut off at <110VAC & Recovery at >115VAC (+/-10V)
- Input High Voltage Protection: Cut off at >320VAC & Recovery at <310VAC (+/-10V)
- Output Short Circuit, Open Circuit & Reverse Polarity Protection: Yes
- Thermal Protection: Thermal Fold Back
- Ingress Protection rating: IP66
PRODUCT SPECIFICATION | |||
Part No | Power | Output Current |
Output Voltage |
COM-CC-EC-20W | 20W | 700mA/ 600mA |
18-25Vdc |
COM-CC-EC-24W | 24W | 700mA | 21-30Vdc |
COM-CC-EC-30W | 30W | 900mA | 31-38Vdc |
COM-CC-EC-36W | 36W | 700mA | 31-45Vdc |
COM-CC-EC-50W | 45W/50W | 700mA | 48-66Vdc |
COM-CC-EC-60W | 60W | 700mA | 70-80Vdc |
COM-CC-EC-75W | 70W/75W | 700mA | 80V-100Vdc |
COM-CC-EC-100W | 90W/100W | 700mA | 110V-135Vdc |
CUSTOMIZATION AVAILABLE |