EESL CC Driver
With 5 year Warranty
LED Drivers Menu






CONSTANT CURRENT ISOLATED LED DRIVER CATEGORY:EESL-Ripple Current <30%, WARRANTY: 5Year/7Year | ||||
---|---|---|---|---|
Sl No. | DESCRIPTION | SPECIFICATION | ||
1 | AC Input Voltage | 120Vac - 300Vac | ||
2 | Input Power Factor | >0.95 | ||
3 | THD | < 10% | ||
4 | Ripple Current | <30% | ||
5 | Efficiency: | > 85% | ||
6 | EMI EMC -CISPR 15 | NO | ||
7 | Isolation Voltage withstand: (input-Output) (Hi pot test) | 3.75KV | ||
8 | Operating temperature range | -10⁰C to 75⁰C. | ||
9 | Surge Test | 4KV/6KV | ||
10 | 20KV/10KV SPD Compatibility | yes | ||
11 | 440V test - single phase | 10hrs | ||
12 | CLASS-1 | CLASS -1 | ||
13 | Low Voltage Protection | < 90Vac Recovery 95-100Vac | ||
14 | Over Voltage Protection | 320Vac & recovery 300Vac-315Vac | ||
15 | Reverse Polarity Protection | yes | ||
16 | Short Circuit, Open Circuit. | yes | ||
17 | Thermal Protection | Thermal fold back | ||
18 | Potted Driver | Yes | ||
19 | Switching operation | 300V - 30000 Switching | ||
20 | IP -66 | yes | ||
21 | Warranty | 5 Year/7year | ||
22 | Certification | CRS (IS 15885, PART 2/SEC 13): 2012 |
POWER RATING | 18W | 24W | 36W | 45W/50W | 60W | 80W/75W/72W | 90W/100W | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Output Current | 700mA | 700mA | 700mA | 700mA | 700mA | 700mA | 700mA | ||||
Output Voltage | 18-25Vdc | 21-30Vdc | 31-45Vdc | 48-66Vdc | 70-80Vdc | 80V-100Vdc | 110V-135Vdc |
PRODUCT FEATURES
- Operating AC Input Voltage: 120Vac – 300Vac
- Input Power Factor: >0.95
- Total Harmonic Distortion (THD): < 10%
- Ripple Current: ≤30%
- Efficiency: > 85%
- Dielectric Strength (input-Output): 75KV
- Working temperature: -10⁰C to 75⁰C.
- Input Surge Protection: >4KV /6KV
- Input over Voltage Protection up to 440Vac – single phase: 10hrs
- Input Low Voltage Protection: Cut off at <90VAC & Recovery at >100VAC (+/-5V)
- Input High Voltage Protection: Cut off at >320VAC & Recovery at <310VAC (+/-5V)
- Output Short Circuit, Open Circuit & Reverse Polarity Protection: Yes
- Thermal Protection: Thermal Fold Back
- Ingress Protection rating: IP66
PRODUCT SPECIFICATION | |||
Part No | Power | Output Current | Output Voltage |
COM-CC-EE-18W | 18W | 700mA | 18-25Vdc |
COM-CC-EE-24W | 24W | 700mA | 21-30Vdc |
COM-CC-EE-36W | 36W | 700mA | 31-45Vdc |
COM-CC-EE-50W | 45W/50W | 700mA | 48-66Vdc |
COM-CC-EE-60W | 60W | 700mA | 70-80Vdc |
COM-CC-EE-75W | 70W/75W | 700mA | 80V-100Vdc |
COM-CC-EE-100W | 90W/100W | 700mA | 110V-135Vdc |
CUSTOMIZATION AVAILABLE | |||
EESL Series drivers available with ripple current ≤10% |