SSD 3000 Series 0.3'' Single Digit
LED Display Menu
0.3" SINGLE DIGIT DISPLAYS - SSD 3000 SERIES
FEATURES 0.3 INCH (7.62mm) DIGIT HEIGHT.
CONTINUOUS UNIFORM SEGMENTS.
EXCELLENT CHARACTERS APPEARANCE.
CATEGORIZED FOR LUMINOUS INTENSITY
I.C. COMPATIBLE
DESCRIPTION: The SSD-3000 series are 0.3Inch (7.62mm) height single digit displays. The Red Series devices utilize LED chips which are made from GaP on a transparent GaP substrate. The high red series devices utilise LED chips made from SH GaAl As on a GaAs substrate. The yellow and orange series devices utilize LED chips which are made from GaAsP on a transparent GaP substrate. The yellow green series devices utilize led chips which are made from GaP on a transparent GaP substrate.

PART NO: SSD - XXXX | DESCRIPTION | ||||
---|---|---|---|---|---|
RED | HI - RED | YELLOW GREEN | ORANGE | YELLOW | |
3220 | 3220H | 3520Y | 3320 | 3420 | Common Anode, Rt. Hand Decimal |
3230 | 3230H | 3530Y | 3330 | 3430 | Common Cathode, Rt. Hand Decimal |
PIN NO. | CONNECTION | |
---|---|---|
SSD 3 x 2 | SSD 3 x 3 | |
1 | CATHODE ANODE | COMMON CATHODE |
2 | CATHODE F | CATHODE F |
3 | CATHODE G | CATHODE G |
4 | CATHODE E | CATHODE E |
5 | CATHODE D | CATHODE D |
6 | CATHODE ANODE | CATHODE ANODE |
7 | CATHODE DP | CATHODE DP |
8 | CATHODE C | CATHODE C |
9 | CATHODE B | CATHODE B |
10 | CATHODE A | CATHODE A |
PACKAGE DIMENSIONS:

INTERNAL CIRCUIT DIAGRAM
