500 0.3'' Single Digit
LED Display Menu
0.3" SINGLE DIGIT DISPLAYS - SSD 500 SERIES
FEATURES 0.5 INCH (12.7 mm) DIGIT HEIGHT. CONTINUOUS UNIFORM SEGMENTS. EXCELLENT CHARACTERS APPEARANCE. CATEGORIZED FOR LUMINOUS INTENSITY I.C. COMPATIBLE
DESCRIPTION: The SSD-500 series are 0.5 Inch (12.7mm) height single digit displays.The Red Series devices utilize LED chips which are made from GaP on a transparent GaP substrate. The high red series devices utilise LED chips made from SH GaAlAs on a GaAs substrate. The yellow and orange series devices utilize LED chips which are made from GaAsP on a transparent GaP substrate. The yellow green series devices utilize led chips which are made from GaP on a transparent GaP substrate.

PART NO: SSD - XXXX | DESCRIPTION | ||||
---|---|---|---|---|---|
RED | HI - RED | YELLOW GREEN | ORANGE | YELLOW | |
522 | 522H | 552Y | 532 | 542 | Common Anode, Rt. Hand Decimal |
523 | 523H | 553Y | 533 | 543 | Common Cathode, Rt. Hand Decimal |
PIN NO. | CONNECTION | |
---|---|---|
SSD 5 x 2 | SSD 5 x 3 | |
1 | CATHODE E | ANODE E |
2 | CATHODE D | ANODE D |
3 | COMMOMN ANODE | COMMOMN CATHODE |
4 | CATHODE C | ANODE C |
5 | CATHODE D.P | ANODE D.P |
6 | CATHODE B | ANODE B |
7 | CATHODE A | ANODE A |
8 | COMMOMN ANODE | COMMOMN CATHODE |
9 | CATHODE F | ANODE F |
10 | CATHODE G | ANODE G |
PACKAGE DIMENSIONS:

INTERNAL CIRCUIT DIAGRAM
