Available in 20 different options, ranging from 5W to 200W
With 3/5 Year Warranty
Available
with EMI-EMC compliance
Ripple Current
< 5%
THD
< 10%
P.F
> 0.95
440V Test
10 Hrs
Protected
from Low Voltage Cut Off / High Voltage Cut Off
Over Voltage
Protection
Low Voltage
Protection
Over Current
Protection
Short Circuit
Protection
Over Temperature
Protection
DATA SHEET | CONSTANT VOLTAGE DRIVER |
PRODUCT CATEGORY: IP67 Warrenty: 3/5 Years from the Date of Invoice |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
12V | |||||||||||
Sr.No | OUTPUT WATTAGE | 12W | 24W | 36W | 48W | 60W | 72W | 100W | 120W | 250W | 350W |
01 | OUTPUT VOLTAGE | 12V | 12V | 12V | 12V | 12V | 12V | 12V | 12V | 12V | 12V |
02 | OUTPUT CURRENT | 1A | 2A | 3A | 4A | 5A | 6A | 8.3A | 10A | 20.8A | 29.2A |
03 | SURGE | 6KV / 4KV | 6KV / 4KV | 6KV / 4KV | 6KV / 4KV | 6KV / 4KV | 6KV / 4KV | 6KV / 4KV | 6KV / 4KV | 6KV / 4KV | 6KV / 4KV |
24V | |||||||||||
Sr.No | OUTPUT WATTAGE | 24W | 36W | 48W | 60W | 70W | 120W | 150W | 200W | 250W | |
01 | OUTPUT VOLTAGE | 24V | 24V | 24V | 24V | 24V | 24V | 24V | 24V | 24V | |
02 | OUTPUT CURRENT | 1A | 1.5A | 2A | 2.5A | 3A | 5A | 6.25A | 8.33A | 10.42A | |
03 | SURGE | 6KV / 4KV | 6KV / 4KV | 6KV / 4KV | 6KV / 4KV | 6KV / 4KV | 6KV / 4KV | 6KV / 4KV | 6KV / 4KV | 6KV / 4KV | |
5V | |||||||||||
Sr.No | OUTPUT WATTAGE | 60W | 100W | 200W | |||||||
01 | OUTPUT VOLTAGE | 5V | 5V | 5V | |||||||
02 | OUTPUT CURRENT | 12A | 20A | 40A | |||||||
03 | SURGE | 6KV | 6KV | 6KV |
(With 5 Year Warranty)
Ranging from 24W to 250W
(With 3 Year Warranty)
Ranging from 24W to 100W
(With 2 Year Warranty)
Ranging from 24W to 100W