Available in 20 different options, ranging from 5W to 200W
With 5 Year Warranty
Ripple Current
< 5%
THD
< 10%
P.F
> 0.95
IP
67
Available
EMI-EMC compliance
440V Test
10 Hrs
Protected
from Low Voltage Cut Off / High Voltage Cut Off
Over Voltage
Protection
Low Voltage
Protection
Overcurrent
Protection
Short Circuit
Protection
Over Temperature
Protection
DATA SHEET | CONSTANT VOLTAGE DRIVER |
PRODUCT CATEGORY: APFC Warrenty: 5 Years from the Date of Invoice |
||||||
---|---|---|---|---|---|---|---|---|
24V | ||||||||
Sr.No | OUTPUT WATTAGE | 70W | 120W | 150W | 200W | 250W | ||
01 | OUTPUT VOLTAGE | 24V | 24V | 24V | 24V | 24V | ||
02 | OUTPUT CURRENT | 3A | 5A | 6.25A | 7.5A | 10A | ||
03 | SURGE | 4KV | 4KV | 4KV | 4KV | 4KV | ||
36V | ||||||||
Sr.No | OUTPUT WATTAGE | 100W | ||||||
01 | OUTPUT VOLTAGE | 36V | ||||||
02 | OUTPUT CURRENT | 2.75A | ||||||
03 | SURGE | 4KV | ||||||
48V | ||||||||
Sr.No | OUTPUT WATTAGE | 120W | 200W | 400W | 600W | |||
01 | OUTPUT VOLTAGE | 48V | 48V | 48V | 48V | |||
02 | OUTPUT CURRENT | 2.5A | 4.2A | 8.33A | 12.5A | |||
03 | SURGE | 6KV | 6KV | 6KV | 6KV |
(With 5 Year Warranty)
Ranging from 24W to 250W
(With 3 Year Warranty)
Ranging from 24W to 100W
(With 2 Year Warranty)
Ranging from 24W to 100W